!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->
!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->
!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->
!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->
SpinTek Filtration Client List (Partial)
Click Here to view more projects
Note: You will need Abobe PDF reader to read the our projects PDF, Click
Here for your FREE download.
SpinTek SX Filters
| Client | Location | Engineer | System | Flow Rate |
|---|---|---|---|---|
| Lomas Bayas | Chile | Fluor Daniel | (4) SX-1115 (15.5ft) | 3,800 gpm |
| Cerro Colorado | Chile | Bechtel | (3) SX-1085 (12.5ft) | 1,800 gpm |
| Girilambone Copper | Australia | CMPS&F | (3) SX-1035 (7.5ft) | 660 gpm |
| Southern Peru Copper | Peru | Bechtel/Cosapi | (6) SX-1095 (13.5ft) | 2,800 gpm |
| Mantoverde | Chile | Bechtel BSK-MV | (3) SX-1090 (13ft) | 2,000 gpm |
| Santa Barbara | Chile | Bechtel BSK-MV | (3) SX-1090 (13ft) | 2,000 gpm |
| El Abra | Chile | Bechtel-ARA | (12) SX-1105 (14.5ft) | 8,250 gpm |
| Nifty Copper | Australia | Western Mining | (3) SX-108 (7.5ft) | 660 gpm |
| Cerro Colorado (Expansion) | Chile | Davy International | (1) SX-1085 (12.5ft) | 600 gpm |
| Great Australian Copper Co. | Australia | Ausenco Engineers | (1) SX-1035 (7.5 ft.) | 220 gpm |
| Skouriotissa Copper Project | Greece | Davy International | (2) SX-1050 (9 ft.) | 320 gpm |
| Hartley Platinum Project | Zimbabwe | Bateman | (2) SX-1000 (4 ft) | 125 gpm |
| Escondida Coloso Plant | Chile | BHP-Bechtel | (3) SX-1085 (12.5 ft) | 1,650 gpm |
| Empresa Cemin/Dos Amigos | Chile | Terral | (1) SX-1000 (4 ft.) | 154 gpm |
| Collahuasi Project | Chile | Bechtel - Davy | (3) SX-1100 (14 ft) | 2,300 gpm |
| Cia Minera Gibralter Limiltada | Chile | Fluor Daniel Wright | (4) SX-1115 (15.5') | 3,700 gpm |
| Myanmar Ivanhoe Copper | Indonesia | CMPS&F | (3) SX-1040 (9') | 890 gpm |
| Cawse Nickel | Australia | Minproc-Davy | (1) SX-1040 (8') | 250 gpm |
| Cawse Nickel | Australia | Minproc-Davy | (1) SX-1075 (11.5') | 520 gpm |
| Thai Copper Industries, Ltd. | Thailand | Kvaerner Davy | (1) SX-1000 (4') | 57 gpm |
| Bulong Nickel Project | Australia | Bateman-Kinhill | (3) SX-1080 (12') | 1,678 gpm |
| Bulong Nickel Project | Australia | Bateman-Kinhill | (1) SX-1040 (12') | 250 gpm |
| Equatorial Tonopah, Inc. | USA | Kvaerner Metals | (2) SX-1080 (12ft) | 1,074 gpm |
| Southern Peru Copper | Peru | Bechtel | (2) SX 1095 (13.5ft) | 1,132 gpm |
| Murrin Murrin | Australia | Fluor Daniel Wright | (2) SX-1000 (4 ft) | 60 gpm |
| Murrin Murrin | Australia | Fluor Daniel Wright | (1) SX-1050 (9 ft) | 800 gpm |
CoMatrix Coalescer/Filter
| Client | Location | Engineer | System | Flow Rate |
|---|---|---|---|---|
| Gunpowder Copper | Australia | Bateman-Kinhill | (2) CM-1045 (8.5') | 1,760 gpm |
| Magma Copper Company | USA | CMPS&F | (2) CM-940 (12") | 40 gpm |
| Kennecott Copper | USA | Davy International | (1) CM-950 (16") | 30 gpm |
| Mines Gaspe - Noranda Inc. | Canada | Davy International | (1) CM-940 (12") | 40 gpm |
| Copper Range Co. | USA | Davy International | (1) CM-960 (2') | 70 gpm |
| Copper Range Co. | USA | Davy International | (1) CM-980 (3') | 140 gpm |
| COMINCO | Canada | CESL | (1) CM-940 (12") | 40 gpm |
| Zeneca Specialties | Brazil | Zeneca | (1) CM-940 (12") | 40 gpm |
| Coahuila | Mexico | Coahuila | (1) CM-980 (3') | 140 gpm |
| CalEnergy-Salton Sea | USA | Kvaerner | (2) CM-1010 (5') | 500 gpm |
| CalEnergy-Salton Sea | USA | Kvaerner | (5) CM-1040 (8') | 4,000 gpm |
Coalescers
| Client | Location | Engineer | System | Flow Rate |
|---|---|---|---|---|
| Russian Nickel | Russia | MinProc | (1) MT-1050 | 1,400 gpm |
| Andacollo | Chile | Davy | (1) MT-2308 | 4,600 gpm |
| Gunpowder | Australia | Bateman-Kinhill | (2) AC-1013 | 3,200 gpm |
| Cawse Nickel | Australia | Davy | (2) MT-2308 | 4,600 gpm |
Carbon Filters
| Client | Location | Engineer | System | Flow Rate |
|---|---|---|---|---|
| Cawse Nickel | Australia | Davy | (2) CF-1040 (8') | 250 gpm |
| Cawse Nickel | Australia | Davy | (2) CF-1075 (11.5') | 510 gpm |
| Bulong Nickel Project | Australia | Bateman-Kinhill | (2) CF-1035 (7.5') | 220 gpm |
| Murrin Murrin | Australia | Fluor Daniel Wright | (2) CF-1000 (4 ft) | 60 gpm |
| Murrin Murrin | Australia | Fluor Daniel Wright | (1) CF-1050 (9 ft) | 800 gpm |
Centrifugal Ultrafilters
| Client | Location | Engineer | System | Flow Rate |
|---|---|---|---|---|
| Savannah River | USA | Westinghouse | ST-25-10 | 25 gpm |
| Savannah River | USA | Westinghouse | ST-25-1 | 2 gpm |
| Hanford | USA | Westinghouse | ST-25-20 | 50 gpm |
| Exxon | USA | Exxon | ST-25-10 | 25 |
Rotary Microfilters
| Client | Location | Engineer | System | Flow Rate |
|---|---|---|---|---|
| Los Alamos National Labs | USA | LANL | (1) ST-II-25 | 25 gpm |
| General Atomics | USA | GA/DARPA | (2) ST-II-25 | 25 gpm |
| Lucid Treatment Systems | USA | Lucid | (1) ST-II-25 | 25 gpm |
| Century Aluminum | USA | Parsons | (2) ST-II-25 | 50 gpm |
| Reichold Chemical | USA | Reichold | (1) ST-II-25 | 25 gpm |
| US Department of Energy | USA | SpinTek | (1) ST-II-25 | 25 gpm |
| US Department of Energy | USA | SpinTek | (1) ST-II-1 | 1 gpm |
| Energy Research Council | USA | SpinTek | (1) ST-II-1 | 1 gpm |
| National Research Council | Canada | SpinTek | (1) ST-IIL | 1 gpm |
| POS - Canadian Agricultre | Canada | SpinTek | (1) ST-IIL | 1 gpm |
| Senior Flexonics Ketema | USA | SpinTek | (1) ST-IIL | 1 gpm |
| Refrigerant Exchange | USA | SpinTek | (1) ST-IIL | 1 gpm |
| West Virginia University | USA | SpinTek | (1) ST-IIL | 1 gpm |
Tubular Ultrafiltration Systems
| Client | Location | Engineer | System | Flow Rate |
|---|---|---|---|---|
| US Department of Energy | USA | Westinghouse | (1) SS-20-001 | 10 gpm |
| Los Alamos National Labs | USA | LANL | (1) SS-20-300 | 50 gpm |
| N.P. Energy | USA | SpinTek | (1) SS-20-004 | 2 gpm |
| Los Alamos National Labs | USA | LANL | (1) SS-20-004 | 2 gpm |
| Reichold Chemical | USA | Reichold | (1) SS-20-150 | 25 gpm |
| Century Aluminum | USA | Parsons | (2) SS-20-750 | 50 gpm |
| Mitsubishi International | Japan | SpinTek | (1) SS-20-192 | 25 gpm |
Reverse Osmosis Systems
| Client | Location | Engineer | System | Flow Rate |
|---|---|---|---|---|
| Los Alamos National Labs | USA | LANL | (1) SR-8012 | 50 gpm |
| Jet Propulsion Laboratories | USA | SpinTek | (1) SR-4012 | 30 gpm |
| Collagen Corporation | USA | SpinTek | (1) SR-8016 | 60 gpm |
| AquaChem | Greece | SpinTek | (1) SR-4012 | 25 gpm |
| CalEnergy-Salton Sea | USA | SpinTek | (1) SR-40-12 | 10 gpm |